RENTALS
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $55.00 | $70.00 | |||||
| $60.00 | $90.00 | |||||
| $85.00 | $150.00 | |||||
| $85.00 | $150.00 | |||||
| $20.00 | $20.00 | |||||
| $20.00 | $20.00 | |||||
| $25.00 | $25.00 | $25.00 | ||||
| $12.00 | $12.00 | $24.00 | ||||
| $5.00 | $5.00 | |||||
| $5.00 | $5.00 | |||||
| $20.00 | ||||||
| $80.00 | $80.00 | |||||
| $80.00 | $100.00 | |||||
| $150.00 | $300.00 | |||||
| $175.00 | $350.00 | |||||
| $175.00 | $350.00 | |||||
| $250.00 | $400.00 | |||||
| $100.00 | $160.00 | |||||
| $150.00 | ||||||
| $100.00 | $300.00 | |||||
| $150.00 | ||||||
| $200.00 | ||||||
| $395.00 | ||||||
| $495.00 | ||||||
| $550.00 | ||||||
| $30.00 | ||||||
| $20.00 | ||||||
| $35.00 | ||||||
| $45.00 | ||||||
| $55.00 | ||||||
| $525.00 | ||||||
| $715.00 | ||||||
| $915.00 | ||||||
| $1,365.00 | ||||||
| $1,828.00 | $1,828.00 | $1,828.00 | ||||
| $2,280.00 | ||||||
| $17.50 | ||||||
| $35.00 | ||||||
| $45.00 | ||||||
| $35.00 | ||||||
| $20.00 | ||||||
| $10.00 | ||||||
| $165.00 | ||||||
| $10.00 | ||||||
| $20.00 | ||||||
| $4.00 | ||||||
| $15.00 | $15.00 | |||||
| $8.50 | ||||||
| $12.00 | ||||||
| $18.00 | ||||||
| $21.00 | ||||||
| $21.00 | ||||||
| $3.00 | ||||||
| $1.00 | $2.00 | |||||
| $1.75 | $2.75 | |||||
| $3.00 | $6.00 | |||||
| $1.50 | ||||||
| $3.00 | $3.00 | |||||
| $8.00 | $8.00 | |||||
| $10.00 | ||||||
| $15.00 | ||||||
| $18.00 | ||||||
| $30.00 | ||||||
| $35.00 | $50.00 | $100.00 | ||||
| $25.00 | $25.00 | $35.00 | ||||
| $150.00 | $350.00 | |||||
| $0.60 | ||||||
| $0.60 | ||||||
| $0.75 | ||||||
| $0.60 | ||||||
| $0.60 | ||||||
| $0.50 | $0.50 | |||||
| $0.50 | ||||||
| $0.50 | ||||||
| $0.50 | ||||||
| $0.50 | ||||||
| $0.50 | ||||||
| $0.35 | ||||||
| $0.35 | ||||||
| $0.35 | ||||||
| $0.35 | ||||||
| $0.35 | ||||||
| $0.35 | ||||||
| $0.35 | ||||||
| $0.50 | ||||||
| $0.50 | ||||||
| $0.95 | ||||||
| $0.50 | ||||||
| $0.60 | ||||||
| $0.60 | ||||||
| $0.80 | ||||||
| $0.95 | ||||||
| $0.65 | ||||||
| $25.00 | $35.00 | |||||
| $145.00 | $175.00 | |||||
| $25.00 | $50.00 | |||||
| $12.00 | $15.00 | $20.00 | ||||
| $30.00 | $30.00 | |||||
| $95.00 | ||||||
| $115.00 | ||||||
| $175.00 | ||||||
| $190.00 | ||||||
| $8.00 | $16.00 | $24.00 | ||||
| $35.00 | $35.00 | |||||
| $20.00 | $20.00 | |||||
| $50.00 | $50.00 | |||||
| $1.00 | ||||||
| $30.00 | ||||||
| $65.00 | $85.00 | |||||
| $2.00 | $2.00 | |||||
| $8.00 | $14.00 | |||||
| $5.00 | ||||||
| $5.00 | ||||||
| $5.00 | ||||||
| $15.00 | $15.00 | |||||
| $8.50 | ||||||
| $12.00 | ||||||
| $1.00 | ||||||
| $1.00 | ||||||
| $0.50 | ||||||
| $10.00 | $30.00 | |||||
| $17.50 | ||||||
| $38.00 | $58.00 | |||||
| $25.00 | ||||||
| $25.00 | $65.00 | |||||
| $75.00 | $125.00 | |||||
| $12.00 | ||||||
| $2.50 | $2.50 | |||||
| $2.00 | ||||||
| $1.00 | ||||||
| $2.00 | ||||||
| $0.60 | ||||||
| $0.60 | ||||||
| $0.60 | ||||||
| $0.60 | ||||||
| $0.60 | ||||||
| $0.60 | ||||||
| $7.00 | ||||||
| $12.00 | ||||||
| $6.00 | ||||||
| $3.00 | $3.00 | |||||
| $1.50 | $1.50 | |||||
| $1.00 | ||||||
| $5.00 | ||||||
| $1.00 | ||||||
| $2.00 | ||||||
| $10.00 | $10.00 | $20.00 | ||||
| $15.00 | $20.00 | $30.00 | ||||
| $10.00 | $15.00 | $20.00 | ||||
| $3.50 | ||||||
| $2.50 | ||||||
| $5.00 | ||||||
| $4.00 | ||||||
| $1.00 | ||||||
| $8.00 | $14.00 | |||||
| $8.00 | $14.00 | |||||
| $9.00 | $16.00 | |||||
| $7.00 | $12.00 | |||||
| $8.00 | $14.00 | |||||
| $9.00 | $16.00 | |||||
| $14.00 | ||||||
| $8.00 | ||||||
| $12.00 | ||||||
| $9.00 | $9.00 | |||||
| $9.00 | ||||||
| $4.50 | ||||||
| $4.50 | ||||||
| $4.50 | ||||||
| $2.00 | ||||||
| $40.00 | $50.00 | |||||
| $18.00 | $25.00 | |||||
| $915.00 | ||||||
| $60.00 | $60.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our rentals in Canton CT and Farmington Valley area.


















































































































































































