Inflatable and Concession Equipment Rentals
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $12.00 | $12.00 | $22.00 | ||||
| $105.00 | ||||||
| $20.00 | ||||||
| $130.00 | ||||||
| $175.00 | ||||||
| $200.00 | ||||||
| $200.00 | ||||||
| $250.00 | ||||||
| $325.00 | ||||||
| $325.00 | ||||||
| $325.00 | ||||||
| $325.00 | ||||||
| $300.00 | ||||||
| $30.00 | $30.00 | |||||
| $4.95 | ||||||
| $10.00 | $10.00 | $20.00 | ||||
| $15.00 | $15.00 | $20.00 | ||||
| $15.00 | $15.00 | |||||
| $8.00 | $8.00 | $16.00 | ||||
| $18.00 | $20.00 | |||||
| $35.00 | $50.00 | |||||
| $15.00 | $25.00 | |||||
| $3.50 | ||||||
| $12.00 | ||||||
| $12.00 | ||||||
| $12.75 | ||||||
| $12.75 | ||||||
| $12.75 | ||||||
| $12.75 | ||||||
| $10.00 | ||||||
| $35.00 | $50.00 | |||||
| $50.00 | $80.00 | |||||
| $40.00 | $60.00 | |||||
| $1.80 | ||||||
| $1.75 | ||||||
| $2.50 | ||||||
| $2.00 | ||||||
| $35.00 | $50.00 | |||||
| $70.00 | $80.00 | |||||
| $2.50 | ||||||
| $8.95 | ||||||
| $8.95 | ||||||
| $8.95 | ||||||
| $30.00 | $50.00 | |||||
| $30.00 | $50.00 | |||||
| $6.50 | ||||||
| $8.00 | ||||||
| $3.00 | ||||||
| $6.50 | ||||||
| $2.25 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our inflatable and concession equipment rentals in Canton CT and Farmington Valley area.













































