SANDPAPER SALES
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $12.25 | ||||||
| $8.25 | ||||||
| $7.25 | ||||||
| $6.00 | ||||||
| $6.00 | ||||||
| $6.00 | ||||||
| $8.00 | ||||||
| $8.00 | ||||||
| $8.00 | ||||||
| $5.00 | ||||||
| $14.99 | ||||||
| $3.95 | ||||||
| $3.75 | ||||||
| $3.00 | ||||||
| $2.50 | ||||||
| $1.00 | ||||||
| $0.90 | ||||||
| $0.75 | ||||||
| $0.75 | ||||||
| $1.95 | ||||||
| $1.60 | ||||||
| $1.20 | ||||||
| $1.10 | ||||||
| $7.99 | ||||||
| $7.29 | ||||||
| $6.49 | ||||||
| $6.09 | ||||||
| $4.99 | ||||||
| $9.29 | ||||||
| $10.50 | ||||||
| $10.50 | ||||||
| $10.50 | ||||||
| $1.15 | ||||||
| $0.99 | ||||||
| $0.89 | ||||||
| $1.00 | ||||||
| $0.69 | ||||||
| $4.99 | ||||||
| $3.69 | ||||||
| $3.09 | ||||||
| $2.99 | ||||||
| $7.49 | ||||||
| $7.29 | ||||||
| $6.99 | ||||||
| $5.29 | ||||||
| $0.50 | ||||||
| $0.45 | ||||||
| $0.40 | ||||||
| $0.40 | ||||||
| $0.40 | ||||||
| $0.25 | ||||||
| $0.85 | ||||||
| $0.80 | ||||||
| $0.80 | ||||||
| $0.75 | ||||||
| $1.75 | ||||||
| $1.45 | ||||||
| $1.35 | ||||||
| $1.05 | ||||||
| $0.95 | ||||||
| $0.90 | ||||||
| $0.85 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our sandpaper sales in Canton CT and Farmington Valley area.











