Earthmoving Equipment Rentals RENTALS
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| EXCAVATOR, BOBCAT 322 (7'2") | $130.00 | $180.00 | $900.00 | |||
| EXCAVATOR, BOBCAT 328 (9'3") | $165.00 | $235.00 | $1,100.00 | |||
| EXCAVATOR.BOBCAT335 (11'8") | $325.00 | $1,350.00 | ||||
| JOHN DEERE 4310 4WD | $190.00 | $900.00 | ||||
| JOHN DEERE 110 4WD | $300.00 | $1,500.00 | ||||
| BOBCAT T190 TRACKS | $300.00 | $1,500.00 | ||||
| BOBCAT S130 | $180.00 | $700.00 | ||||
| BOBCAT S175 TIRES | $200.00 | $1,000.00 | ||||
| BOBCAT MT50 MINITRACK | $125.00 | $165.00 | ||||
| T9 4WD TERRAMITE | $235.00 | $900.00 | ||||
| T5C 2WD TERRAMITE | $180.00 | $750.00 | ||||
| BACKHOE FOR JOHN DEERE | $45.00 | $200.00 | ||||
| YORK RAKE, 7' 3 POINT HITCH | $75.00 | |||||
| HARLEY RAKE, 6' 3 POINT HITCH | $190.00 | |||||
| BRUSH HOG, 5' 3 POINT HITCH | $150.00 | |||||
| AUGER, 3 POINT HITCH | $100.00 | |||||
| TILLER, 3 POINT HITCH | $125.00 | |||||
| BOBCAT, SOIL CONDITIONER | $200.00 | |||||
| BOBCAT TRENCHER 753,T190,S175 | $185.00 | |||||
| AUGER, BOBCAT | $125.00 | |||||
| BREAKER, HAMMER (FOR EXC&LOA) | $200.00 | |||||
| ROCK RAKE, BOBCAT | $200.00 | |||||
| FORKS, PALLET (BOBCAT) | $45.00 | |||||
| TRENCHER, BOBCAT (MINI) | $125.00 | $150.00 | ||||
| AUGER, BOBCAT (MINI) | $80.00 | $100.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our earthmoving equipment rentals rentals in Canton CT and Farmington Valley area.





