Floor Care Equipment Rentals
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $25.00 | $100.00 | |||||
| $23.00 | $90.00 | |||||
| $18.00 | $54.00 | |||||
| $16.95 | ||||||
| $14.00 | ||||||
| $7.95 | ||||||
| $6.95 | ||||||
| $10.95 | ||||||
| $8.95 | ||||||
| $7.95 | ||||||
| $13.00 | $40.00 | |||||
| $0.60 | ||||||
| $8.00 | $25.00 | |||||
| $6.00 | $15.00 | |||||
| $5.00 | $15.00 | |||||
| $6.00 | $15.00 | |||||
| $20.00 | ||||||
| $52.00 | ||||||
| $52.00 | ||||||
| $52.00 | ||||||
| $52.00 | ||||||
| $52.00 | ||||||
| $40.00 | ||||||
| $9.95 | ||||||
| $13.99 | ||||||
| $8.00 | ||||||
| $0.99 | ||||||
| $8.95 | ||||||
| $8.95 | ||||||
| $9.99 | ||||||
| $9.99 | ||||||
| $6.99 | ||||||
| $5.50 | ||||||
| $8.99 | ||||||
| $18.00 | $50.00 | |||||
| $9.99 | ||||||
| $9.99 | ||||||
| $9.99 | ||||||
| $32.00 | $145.00 | |||||
| $11.99 | ||||||
| $11.99 | ||||||
| $11.99 | ||||||
| $18.00 | $50.00 | |||||
| $7.00 | $20.00 | |||||
| $9.00 | $24.00 | |||||
| $60.00 | ||||||
| $11.95 | ||||||
| $11.95 | ||||||
| $55.00 | $175.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor care equipment rentals in Canton CT and Farmington Valley area.
























